Sainte-Sophie

Discover Sainte-Sophie, Quebec: A Blend of History and Modern Growth

Sainte-Sophie is a charming municipality nestled in the Laurentides region of Quebec, Canada. It is an integral part of the La Rivière-du-Nord Regional County Municipality, offering a unique blend of history and modern growth.

The Historical Journey of Sainte-Sophie, Quebec

The current Municipality of Sainte-Sophie was officially established on May 2, 2000. This was the result of a merger between the old Municipality of Sainte-Sophie and the Village Municipality of New Glasgow. This amalgamation marked a new chapter in the history of Sainte-Sophie, setting the stage for its future growth and development.

Demographic Evolution in Sainte-Sophie, Quebec

Sainte-Sophie has experienced significant population growth over the years. The population trend is as follows:

  • Population in 2021: 18,080 (15.2% increase from 2016)
  • Population in 2016: 15,690 (17.3% increase from 2011)
  • Population in 2011: 13,375 (29.2% increase from 2006)
  • Population in 2006: 10,355 (15.5% increase from 2001)
  • Population in 2001: 8,966 (5.1% increase from 1996)
  • Population in 1996: 8,534 (15.7% increase from 1991)
  • Population in 1991: 7,377 (17% increase from 1986)
  • Population in 1986: 6,304 (8% increase from 1981)
  • Population in 1981: 5,838 (42.9% increase from 1976)
  • Population in 1976: 4,084 (20.5% increase from 1971)
  • Population in 1971: 3,388 (54.4% increase from 1966)
  • Population in 1966: 2,195 (46.1% increase from 1961)
  • Population in 1961: 1,502 (16.3% increase from 1956)
  • Population in 1956: 1,292 (13.3% increase from 1951)
  • Population in 1951: 1,140 (0.2% decrease from 1941)
  • Population in 1941: 1,142 (4.8% increase from 1931)
  • Population in 1931: 1,090 (20.3% increase from 1921)
  • Population in 1921: 906 (20.2% decrease from 1911)
  • Population in 1911: 1,135 (2.1% increase from 1901)
  • Population in 1901: 1,112 (11.4% decrease from 1891)
  • Population in 1891: 1,255 (22.8% decrease from 1881)
  • Population in 1881: 1,625 (24% increase from 1871)
  • Population in 1871: 1,311 (22.1% decrease from 1861)
  • Population in 1861: 1,684

As of the most recent data, the number of private dwellings occupied by usual residents stands at 7,211 out of a total of 7,490 dwellings.

The steady growth of Sainte-Sophie, Quebec, is a testament to its appeal as a place to live, work, and visit. Its rich history and vibrant community make it a must-visit destination in the Laurentides region of Quebec.

Sources